All races (female) Adults 18-39 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayzel Heyasa | QA | 0:22:28 | 0:02:59 | 2 | 0:02:40 | 2 | 0:07:29 | 2 | 0:01:34 | 1 | 0:07:48 | 2 |
2 | Shaunna Hampshire | GB | 0:28:23 | 0:03:29 | 3 | 0:02:45 | 3 | 0:09:46 | 4 | 0:02:27 | 4 | 0:09:59 | 4 |
3 | Nadine Seis | QA | 0:46:12 | 0:05:17 | 4 | 0:23:50 | 4 | 0:05:32 | 1 | 0:01:46 | 2 | 0:09:50 | 3 |
4 | Aaayami Jaguri | QA | 474384:22:46 | 474384:03:00 | 1 | 0:01:56 | 1 | 0:08:17 | 3 | 0:02:19 | 3 | 0:07:15 | 1 |
5 | Hazel Ann Paulite | PH | |||||||||||
6 | Alina Nasir | US |
All races (female) Adults 40+ |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Vanblerk | ZA | 0:19:22 | 0:02:13 | 1 | 0:02:14 | 1 | 0:07:18 | 3 | 0:01:32 | 2 | 0:06:06 | 1 |
2 | Charlotte Gapasin | PH | 0:26:06 | 0:03:58 | 4 | 0:04:07 | 4 | 0:04:27 | 1 | 0:02:18 | 3 | 0:11:19 | 5 |
3 | Claudia De Villiers | BW | 0:26:56 | 0:02:42 | 2 | 0:03:00 | 3 | 0:07:44 | 4 | 0:03:09 | 4 | 0:10:23 | 4 |
4 | Evangeline Castillo | PH | 0:27:10 | 0:05:21 | 5 | 0:02:43 | 2 | 0:09:41 | 5 | 0:01:26 | 1 | 0:08:00 | 2 |
5 | Gabriela Sanchez | EC | 0:27:37 | 0:03:48 | 3 | 0:04:31 | 5 | 0:07:17 | 2 | 0:03:20 | 5 | 0:08:42 | 3 |
All races (female) Youth 10-12 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cara Cameron | GB | 0:20:26 | 0:02:09 | 2 | 0:01:37 | 1 | 0:08:36 | 3 | 0:01:19 | 4 | 0:06:47 | 2 |
2 | Ailbhe O'Sullivan | IE | 0:20:59 | 0:01:57 | 1 | 0:02:16 | 5 | 0:09:01 | 4 | 0:00:59 | 3 | 0:06:49 | 3 |
3 | Ines Hull-bailey | GB | 0:21:43 | 0:02:39 | 3 | 0:03:04 | 6 | 0:07:57 | 2 | 0:01:22 | 5 | 0:06:43 | 1 |
4 | Dominika Bochkareva | RU | 0:23:16 | 0:02:45 | 4 | 0:02:10 | 4 | 0:09:35 | 5 | 0:00:55 | 2 | 0:07:52 | 4 |
5 | Saanvika Uchil | IN | 0:24:06 | 0:03:07 | 6 | 0:01:47 | 2 | 0:09:54 | 6 | 0:00:53 | 1 | 0:08:28 | 5 |
6 | Mathea Benares | PH | 0:24:53 | 0:02:57 | 5 | 0:03:06 | 7 | 0:05:10 | 1 | 0:01:51 | 7 | 0:11:51 | 7 |
7 | Oyinkansola Adesina | NG | 0:34:00 | 0:04:20 | 7 | 0:02:04 | 3 | 0:14:34 | 7 | 0:01:35 | 6 | 0:11:29 | 6 |
All races (female) Youth 13-15 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Seis | DE | 0:20:52 | 0:01:53 | 1 | 0:02:25 | 1 | 0:07:12 | 1 | 0:01:20 | 2 | 0:08:05 | 1 |
2 | Moyinoluwa Adesina | NG | 0:35:51 | 0:03:34 | 2 | 0:03:09 | 2 | 0:15:54 | 2 | 0:01:07 | 1 | 0:12:08 | 2 |
All races (female) Youth 16-17 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Himani Miglani | IN | 0:24:02 | 0:02:18 | 1 | 0:02:08 | 1 | 0:08:15 | 1 | 0:03:06 | 2 | 0:08:17 | 2 |
2 | Chrysolite Gadde | IN | 0:24:59 | 0:03:57 | 2 | 0:02:35 | 2 | 0:09:22 | 2 | 0:01:50 | 1 | 0:07:18 | 1 |
All races (female) Youth 7-9 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea Wallace | GB | 0:25:39 | 0:02:38 | 1 | 0:05:25 | 6 | 0:09:24 | 1 | 0:01:25 | 4 | 0:06:50 | 2 |
2 | Maria O'Connor | QA | 0:28:06 | 0:05:39 | 5 | 0:02:24 | 1 | 0:13:12 | 5 | 0:01:05 | 1 | 0:05:49 | 1 |
3 | Nathania Fune | QA | 0:28:41 | 0:02:46 | 2 | 0:04:13 | 4 | 0:10:04 | 3 | 0:01:24 | 3 | 0:10:17 | 5 |
4 | Dalia Kabugi | KE | 0:29:23 | 0:03:14 | 3 | 0:04:14 | 5 | 0:09:58 | 2 | 0:01:36 | 5 | 0:10:24 | 6 |
5 | Maya Clifford | GB | 0:31:03 | 0:04:16 | 4 | 0:02:25 | 2 | 0:13:02 | 4 | 0:02:14 | 6 | 0:09:08 | 4 |
6 | Rosie O'Connor | QA | 0:31:31 | 0:06:19 | 6 | 0:02:43 | 3 | 0:14:05 | 6 | 0:01:23 | 2 | 0:07:01 | 3 |
All races (male) Adults 18-39 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamim AlKuwari | QA | 0:13:19 | 0:01:31 | 1 | 0:01:04 | 1 | 0:04:58 | 1 | 0:01:19 | 1 | 0:04:28 | 1 |
2 | Ahmad AlNaemi | QA | 0:15:22 | 0:01:46 | 4 | 0:01:27 | 2 | 0:05:23 | 2 | 0:01:23 | 3 | 0:05:25 | 2 |
3 | Majed Ramadan | PS | 0:22:22 | 0:02:46 | 6 | 0:02:56 | 5 | 0:07:17 | 5 | 0:01:58 | 9 | 0:07:27 | 4 |
4 | Veneeth George | IN | 0:22:45 | 0:02:33 | 5 | 0:02:33 | 4 | 0:06:33 | 4 | 0:01:58 | 8 | 0:09:10 | 9 |
5 | Abdallah El Kasti | LB | 0:26:49 | 0:03:13 | 8 | 0:05:20 | 10 | 0:08:12 | 6 | 0:02:25 | 12 | 0:07:41 | 6 |
6 | John Elvin Balolong | PH | 0:27:06 | 0:04:33 | 10 | 0:03:56 | 7 | 0:08:54 | 7 | 0:01:37 | 4 | 0:08:07 | 7 |
7 | John Tyrone Valendo | PH | 0:28:53 | 0:01:39 | 2 | 0:01:55 | 3 | 0:15:34 | 12 | 0:01:22 | 2 | 0:08:25 | 8 |
8 | Mohammed AlSooj | QA | 0:29:06 | 0:03:34 | 9 | 0:03:23 | 6 | 0:12:43 | 11 | 0:01:47 | 5 | 0:07:40 | 5 |
9 | Ibrahim Musa Unal | TR | 0:32:11 | 0:01:45 | 3 | 0:08:53 | 12 | 0:09:04 | 8 | 0:02:00 | 10 | 0:10:31 | 12 |
10 | Avlon Rosario | IN | 0:32:40 | 0:03:08 | 7 | 0:06:00 | 11 | 0:11:32 | 10 | 0:01:51 | 7 | 0:10:12 | 11 |
11 | Shafras Anver Ali | LK | 0:33:20 | 0:07:38 | 11 | 0:04:15 | 8 | 0:09:50 | 9 | 0:02:13 | 11 | 0:09:27 | 10 |
12 | Jassim Khalid | QA | 1:17:51 | 0:58:59 | 12 | 0:04:22 | 9 | 0:06:21 | 3 | 0:01:49 | 6 | 0:06:22 | 3 |
13 | Yousef AlHilal | QA | |||||||||||
14 | Mohammed AlHilal | QA | |||||||||||
15 | Saeed Al Sahouti | QA | |||||||||||
16 | Abdulla AlSuwaidi | QA |
All races (male) Adults 40+ |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erickson Mejorada | PH | 0:22:55 | 0:03:12 | 4 | 0:03:05 | 3 | 0:07:11 | 2 | 0:02:43 | 6 | 0:06:47 | 2 |
2 | Terry Burdon | GB | 0:23:06 | 0:02:36 | 1 | 0:02:57 | 2 | 0:07:46 | 4 | 0:02:15 | 5 | 0:07:34 | 5 |
3 | Dermot O'Meara | AU | 0:23:11 | 0:02:46 | 2 | 0:02:57 | 1 | 0:08:30 | 6 | 0:01:48 | 2 | 0:07:12 | 4 |
4 | Rozaidi Said | MY | 0:23:17 | 0:03:03 | 3 | 0:03:27 | 4 | 0:06:57 | 1 | 0:02:45 | 7 | 0:07:08 | 3 |
5 | Augusto Cruz | PH | 0:29:38 | 0:04:07 | 6 | 0:04:08 | 5 | 0:08:29 | 5 | 0:01:46 | 1 | 0:11:11 | 7 |
6 | Esteban Vera | EC | 0:30:28 | 0:04:26 | 7 | 0:05:16 | 6 | 0:09:33 | 7 | 0:02:05 | 4 | 0:09:10 | 6 |
7 | Mujeeb Chulliparambil Mohamed | IN | 0:31:33 | 0:03:42 | 5 | 0:12:13 | 7 | 0:07:33 | 3 | 0:01:51 | 3 | 0:06:15 | 1 |
8 | Venkat Ramakrishnan | IN | |||||||||||
9 | Raul Ricardo Gomez Zamudio | CO | |||||||||||
10 | Farhan Cyprian | PK | |||||||||||
11 | Corey Jamey Carr | TT | |||||||||||
12 | Robert Kenward | GB |
All races (male) All Ability |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Muller | RSA | 0:28:57 | 0:01:16 | 1 | 0:06:03 | 2 | 0:14:06 | 1 | 0:03:12 | 2 | 0:04:22 | 1 |
2 | Eisa Rahama | Moroc | 0:41:23 | 0:02:09 | 2 | 0:05:34 | 1 | 0:25:39 | 2 | 0:02:18 | 1 | 0:05:45 | 2 |
All races (male) Youth 10-12 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gehrmann Galvez | DE | 0:19:56 | 0:02:20 | 4 | 0:01:45 | 3 | 0:07:43 | 3 | 0:01:00 | 3 | 0:07:12 | 6 |
2 | Ben McDermot | GB | 0:20:04 | 0:02:39 | 8 | 0:02:08 | 5 | 0:08:49 | 7 | 0:00:38 | 1 | 0:05:52 | 1 |
3 | Jacob Wallace | GB | 0:20:16 | 0:02:49 | 9 | 0:01:41 | 2 | 0:09:04 | 8 | 0:00:44 | 2 | 0:06:00 | 2 |
4 | Abdulrahman AlJaber | QA | 0:20:55 | 0:02:21 | 5 | 0:01:21 | 1 | 0:08:20 | 5 | 0:01:59 | 13 | 0:06:57 | 5 |
5 | Essa AlMaadeed | QA | 0:21:20 | 0:02:26 | 6 | 0:02:15 | 7 | 0:08:14 | 4 | 0:01:39 | 10 | 0:06:48 | 4 |
6 | Ali AlQashouti | QA | 0:21:53 | 0:02:16 | 3 | 0:01:53 | 4 | 0:07:07 | 2 | 0:01:25 | 8 | 0:09:12 | 8 |
7 | Fahad Abdulla AlKaabi | QA | 0:23:16 | 0:06:15 | 13 | 0:03:04 | 10 | 0:06:29 | 1 | 0:01:08 | 5 | 0:06:21 | 3 |
8 | Griffin Seis | DE | 0:25:54 | 0:03:30 | 10 | 0:02:10 | 6 | 0:08:44 | 6 | 0:01:10 | 6 | 0:10:23 | 11 |
9 | Mohammed Al Kuwari | QA | 0:26:59 | 0:03:48 | 11 | 0:02:37 | 9 | 0:11:43 | 11 | 0:01:06 | 4 | 0:07:48 | 7 |
10 | Simon Benares | PH | 0:31:08 | 0:02:14 | 2 | 0:02:19 | 8 | 0:15:13 | 13 | 0:01:40 | 11 | 0:09:44 | 9 |
11 | Yazan Omar | JO | 0:31:49 | 0:02:37 | 7 | 0:05:00 | 12 | 0:11:02 | 10 | 0:01:27 | 9 | 0:11:45 | 12 |
12 | Yaqoub Jaidah | QA | 0:32:24 | 0:01:02 | 1 | 0:09:47 | 13 | 0:09:50 | 9 | 0:01:52 | 12 | 0:09:56 | 10 |
13 | Abdulla Al Kuwari | QA | 0:34:29 | 0:04:48 | 12 | 0:03:30 | 11 | 0:11:54 | 12 | 0:01:22 | 7 | 0:12:58 | 13 |
All races (male) Youth 13-15 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jassim AlJaber | QA | 0:15:30 | 0:01:42 | 2 | 0:01:03 | 1 | 0:05:55 | 2 | 0:01:03 | 4 | 0:05:49 | 4 |
2 | Mansour AlQashouti | QA | 0:15:43 | 0:01:36 | 1 | 0:01:06 | 2 | 0:05:55 | 1 | 0:01:27 | 6 | 0:05:41 | 3 |
3 | Sultan Laram | QA | 0:16:55 | 0:02:02 | 5 | 0:01:14 | 5 | 0:06:54 | 5 | 0:01:10 | 5 | 0:05:38 | 2 |
4 | Asaph Jorein Suasin | PH | 0:17:13 | 0:02:02 | 6 | 0:01:34 | 7 | 0:07:30 | 6 | 0:00:43 | 2 | 0:05:26 | 1 |
5 | Khalid AlKaabi | QA | 0:17:44 | 0:01:51 | 3 | 0:01:12 | 4 | 0:06:31 | 3 | 0:01:39 | 8 | 0:06:32 | 6 |
6 | Yahya Ahmed | QA | 0:20:00 | 0:02:16 | 7 | 0:02:10 | 8 | 0:08:51 | 9 | 0:00:55 | 3 | 0:05:50 | 5 |
7 | Madhava Miglani | IN | 0:24:19 | 0:02:47 | 8 | 0:01:33 | 6 | 0:08:20 | 8 | 0:02:05 | 9 | 0:09:37 | 7 |
8 | Rashid AlNaimi | QA | 1:19:20 | 0:54:43 | 9 | 0:04:05 | 9 | 0:06:46 | 4 | 0:01:37 | 7 | 0:12:11 | 8 |
9 | Shaheen Abdulla AlKaabi | QA | 0:01:54 | 4 | 0:01:10 | 3 | 0:07:33 | 7 | 0:00:26 | 1 | |||
10 | Ali Cyprian | PK | |||||||||||
11 | Ali Khalid | QA |
All races (male) Youth 16-17 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaitanya Shangari | IN | 0:18:30 | 0:01:47 | 1 | 0:02:31 | 1 | 0:06:56 | 1 | 0:00:53 | 1 | 0:06:24 | 1 |
All races (male) Youth 7-9 |
|||||||||||||
Pos | Athlete | Country | Total | Swim | #S | T1 | #T1 | Bike | #B | T2 | #T2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meqbil AlQahtani | QA | 0:18:23 | 0:02:32 | 2 | 0:01:27 | 1 | 0:07:03 | 6 | 0:00:56 | 3 | 0:06:28 | 4 |
2 | Abdulaziz AlJaber | QA | 0:20:17 | 0:02:29 | 1 | 0:01:34 | 3 | 0:07:50 | 7 | 0:01:30 | 8 | 0:06:55 | 6 |
3 | Luke McDermot | GB | 0:20:30 | 0:03:10 | 6 | 0:01:35 | 4 | 0:08:59 | 9 | 0:00:42 | 1 | 0:06:06 | 1 |
4 | Ozzie Hull Bailey | GB | 0:20:48 | 0:03:13 | 8 | 0:02:58 | 11 | 0:06:41 | 4 | 0:01:43 | 10 | 0:06:16 | 2 |
5 | Ahmed Almohammed | QA | 0:21:02 | 0:03:21 | 11 | 0:02:38 | 9 | 0:05:18 | 1 | 0:01:36 | 9 | 0:08:11 | 12 |
6 | Ajlan Abdulla AlKaabi | QA | 0:21:11 | 0:03:14 | 9 | 0:01:40 | 6 | 0:08:49 | 8 | 0:01:13 | 4 | 0:06:17 | 3 |
7 | Abdulla AlMisned | QA | 0:22:17 | 0:02:45 | 3 | 0:01:33 | 2 | 0:10:08 | 13 | 0:01:23 | 5 | 0:06:30 | 5 |
8 | Abdallah Laram | QA | 0:25:36 | 0:02:55 | 4 | 0:02:52 | 10 | 0:11:17 | 17 | 0:01:29 | 7 | 0:07:04 | 8 |
9 | Mohammed Alkuwari | QA | 0:25:43 | 0:04:02 | 14 | 0:01:40 | 5 | 0:11:15 | 16 | 0:01:50 | 13 | 0:06:58 | 7 |
10 | Raven Seis | ZA | 0:25:56 | 0:05:32 | 19 | 0:03:59 | 15 | 0:05:27 | 2 | 0:01:59 | 15 | 0:08:59 | 14 |
11 | David O'Connor | QA | 0:26:14 | 0:03:50 | 13 | 0:03:10 | 12 | 0:09:30 | 10 | 0:01:56 | 14 | 0:07:50 | 11 |
12 | Christopher Botelho | PT | 0:26:28 | 0:03:11 | 7 | 0:03:19 | 13 | 0:10:21 | 15 | 0:01:23 | 6 | 0:08:16 | 13 |
13 | David Bochkarev | RU | 0:29:59 | 0:07:00 | 20 | 0:01:53 | 7 | 0:12:54 | 18 | 0:00:48 | 2 | 0:07:26 | 9 |
14 | Oliver Hamblin | GB | 0:30:01 | 0:03:19 | 10 | 0:03:43 | 14 | 0:10:01 | 12 | 0:02:21 | 17 | 0:10:40 | 16 |
15 | Tomas Vera | EC | 0:30:21 | 0:04:18 | 16 | 0:05:04 | 16 | 0:09:45 | 11 | 0:01:45 | 11 | 0:09:30 | 15 |
16 | Abdulaziz Laram | QA | 0:30:40 | 0:04:15 | 15 | 0:02:35 | 8 | 0:10:19 | 14 | 0:02:00 | 16 | 0:11:33 | 17 |
17 | Sayyar Al Tamimi | QA | 0:34:46 | 0:04:21 | 17 | 0:06:31 | 17 | 0:14:44 | 19 | 0:01:46 | 12 | 0:07:28 | 10 |
18 | Nasser AlHajri | QA | 0:38:31 | 0:03:49 | 12 | 0:12:14 | 18 | 0:06:11 | 3 | 0:02:42 | 18 | 0:13:38 | 18 |
19 | Fahad AlHajri | QA | 0:41:47 | 0:03:00 | 5 | 0:13:37 | 19 | 0:06:58 | 5 | 0:03:27 | 19 | 0:14:48 | 19 |
20 | Sultan Almisned | QA | 0:05:02 | 18 | |||||||||
21 | Maxwell Hamblin | GB |